Support at Home Fee Schedule
Effective 1 November 2025
Independence: Personal Care, Social Support, Respite and Transport
| Service | Details | Price |
|---|---|---|
| Personal and Respite Care | Monday - Friday | $108.50 per hour |
| M-F Evening (all shifts ending after 8pm/starting before 6am) | $117.00 per hour | |
| Saturday | $136.50 per hour | |
| Sunday | $164.50 per hour | |
| Public Holiday | $192.50 per hour | |
| Social Support and Accompanied Activities (includes travel of up to 30kms) | Monday - Friday (shifts 6am to 8pm only) | $108.50 - $147.50 p/h |
| Saturday | $136.50 - $175.50 p/h | |
| Sunday | $164.50 - $203.50 p/h | |
| Public Holiday | $192.50 - $231.50 p/h | |
| Respite - Overnight 12 hours (6pm-6am) | Monday - Friday | $594.50 |
| Saturday | $610.00 | |
| Sunday | $720.00 | |
| Public Holiday | $835.00 | |
| Respite - 24 hour shifts (6am-6am) | - | Priced on request |
| Overnight Wakes / Awake shifts (wakes are minimum 1 hour) | Monday - Friday | $117.00 per hour |
| Saturday | $136.50 per hour | |
| Sunday | $164.50 per hour | |
| Public Holiday | $192.50 per hour | |
| Transport - Direct transport (Brokered service) | Driver and car for drop off/pick up only (priced per trip one way) | Priced on request |
| Remedial Massage (Brokered service) | Includes referral, assessment, treatment and report | $154 to $198 p/h |
Everyday Living: Meal Preparation, Domestic Assistance and Light Gardening
| Service | Details | Price |
|---|---|---|
| Meal Preparation (support to prepare meals at home) | Monday - Friday (shifts 6am to 8pm only) | $108.50 per hour |
| Saturday | $136.50 per hour | |
| Sunday | $164.50 per hour | |
| Public Holiday | $192.50 per hour | |
| Domestic Assistance (cleaning & laundry services) | Monday - Friday | $108.50 per hour |
| M-F Evening (all shifts ending after 8pm/starting before 6am) | $117.00 per hour | |
| Saturday | $136.50 per hour | |
| Sunday | $164.50 per hour | |
| Public Holiday | $192.50 per hour | |
| Domestic Assistance - Shopping Assistance (includes travel of up to 30kms) | Monday - Friday (shifts 6am to 8pm only) | $108.50 - $147.50 p/h |
| Saturday | $136.50 - $175.50 p/h | |
| Sunday | $164.50 - $203.50 p/h | |
| Public Holiday | $192.50 - $231.50 p/h | |
| Light Gardening (Brokered service) | - | $55 to $110 per hour |
- Services that include travel are priced in increments of 15kms up to 30 kms. Travel that exceeds 30 kms will be priced on request.
Clinical: Nursing Services
| Service | Details | Price |
|---|---|---|
| Community Nursing (for example wound care, catheters, welfare checks and eye care) | Includes assessment, clinical care and report | $295 |
| Additional Nursing Services | Monday - Friday | $147.50 per hour |
| M-F Night shift (commencing on or after 6pm) | $150.00 per hour | |
| Saturday | $175.00 per hour | |
| Sunday | $205.00 per hour | |
| Public Holiday | $255.00 per hour | |
| Dementia Assessment (PAS) | Includes assessment, report and submission | $369 |
| Continence Assessment | Includes assessment, report and submission | $469 |
| Allied Health Brokered Service (includes referral, assessment, treatment and report) | Physiotherapy | $185 to $303 per hour |
| Podiatry | $165 to $340 per hour | |
| Exercise Physiology | $215 to $370 per hour | |
| Dietician | $187 to $363 per hour | |
| Occupational Therapy | $187 to $314 per hour | |
| Allied Health Assistant Service | $100 to $150 per hour | |
| Prescribing and follow up support for Assistive Technology and Home modifications | Priced on request |
- The charge rate for third party services that exceeds the maximum range as detailed above are to be agreed upon between the two parties.
- A cancellation fee of the scheduled shift applies to any shift cancelled within 12 hours of its scheduled commencement time.
- For allied health services, the cancellation fee is as per Allied Health professional cancellation policy.
For a printable version, please use the download link below.
↓
| sah_fee_schedule_01-11-2025_updated.pdf |